<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web development helpdesk &#187; BufferedImage</title>
	<atom:link href="http://helpdesk.objects.com.au/tag/bufferedimage/feed" rel="self" type="application/rss+xml" />
	<link>http://helpdesk.objects.com.au</link>
	<description>objects quality - the visible difference</description>
	<lastBuildDate>Sun, 17 Jul 2011 12:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Changing the ColorModel of a BufferedImage</title>
		<link>http://helpdesk.objects.com.au/java/changing-the-colormodel-of-a-bufferedimage?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-the-colormodel-of-a-bufferedimage</link>
		<comments>http://helpdesk.objects.com.au/java/changing-the-colormodel-of-a-bufferedimage#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:51:31 +0000</pubDate>
		<dc:creator>objects</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[BufferedImage]]></category>
		<category><![CDATA[ColorModel]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[IndexColorModel]]></category>
		<category><![CDATA[java2d]]></category>

		<guid isPermaLink="false">http://helpdesk.objects.com.au/?p=1422</guid>
		<description><![CDATA[Often when doing image processing we need to change the color of the image pixels. This ultimately involves iterating through all the pixels of an image changing values as required. This can be a slow process, especially for large images. When you want to change all pixels of one colour to another then you can [...]]]></description>
		<wfw:commentRss>http://helpdesk.objects.com.au/java/changing-the-colormodel-of-a-bufferedimage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert an Image to a BufferedImage?</title>
		<link>http://helpdesk.objects.com.au/java/how-to-convert-an-image-to-a-bufferedimage?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-convert-an-image-to-a-bufferedimage</link>
		<comments>http://helpdesk.objects.com.au/java/how-to-convert-an-image-to-a-bufferedimage#comments</comments>
		<pubDate>Sat, 23 May 2009 07:51:50 +0000</pubDate>
		<dc:creator>objects</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[BufferedImage]]></category>
		<category><![CDATA[ColorModel]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://helpdesk.objects.com.au/?p=997</guid>
		<description><![CDATA[// Load the image image = new ImageIcon(image).getImage(); // Determine transparency for BufferedImage // http://helpdesk.objects.com.au/java/how-to-determine-if-image-supports-alpha boolean hasAlpha = hasAlpha(image); int transparency = hasAlpha ? Transparency.BITMASK : Transparency.OPAQUE; // Create the buffered image GraphicsEnvironment ge = GraphicsEnvironment.getLocalGraphicsEnvironment(); GraphicsDevice gs = ge.getDefaultScreenDevice(); GraphicsConfiguration gc = gs.getDefaultConfiguration(); BufferedImage bufferedImage = gc.createCompatibleImage(image.getWidth(null), image.getHeight(null), transparency); if (bufferedImage == null) { [...]]]></description>
		<wfw:commentRss>http://helpdesk.objects.com.au/java/how-to-convert-an-image-to-a-bufferedimage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to determine if BufferedImage supports alpha?</title>
		<link>http://helpdesk.objects.com.au/java/how-to-determine-if-bufferedimage-supports-alpha?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-determine-if-bufferedimage-supports-alpha</link>
		<comments>http://helpdesk.objects.com.au/java/how-to-determine-if-bufferedimage-supports-alpha#comments</comments>
		<pubDate>Sat, 23 May 2009 07:38:13 +0000</pubDate>
		<dc:creator>objects</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[BufferedImage]]></category>

		<guid isPermaLink="false">http://helpdesk.objects.com.au/?p=990</guid>
		<description><![CDATA[The BufferedImage&#8217;s ColorModel has a method that returns whether it supports alpha. boolean hasAlpha = bufferedImage.getColorModel().hasAlpha(); Related posts: How to determine if Image supports alpha? The PixelGrabber can be used to get a ColorModel instance... How to convert an Image to a BufferedImage? // Load the image image = new ImageIcon(image).getImage(); // Determine... Changing the [...]]]></description>
		<wfw:commentRss>http://helpdesk.objects.com.au/java/how-to-determine-if-bufferedimage-supports-alpha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I write a BufferedImage to an output stream?</title>
		<link>http://helpdesk.objects.com.au/java/how-do-i-write-a-bufferedimage-to-an-output-stream?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-i-write-a-bufferedimage-to-an-output-stream</link>
		<comments>http://helpdesk.objects.com.au/java/how-do-i-write-a-bufferedimage-to-an-output-stream#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:37:08 +0000</pubDate>
		<dc:creator>objects</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[BufferedImage]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://helpdesk.objects.com.au/?p=580</guid>
		<description><![CDATA[The ImageIO class provides utility classes for both read and writing images. To write your image to an output stream you would can use the write method telling it what format you want to write the image in, eg. JPEG, PNG. ImageIO.write(image, &#34;PNG&#34;, out); Related posts: How do I read an image from an input [...]]]></description>
		<wfw:commentRss>http://helpdesk.objects.com.au/java/how-do-i-write-a-bufferedimage-to-an-output-stream/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I scale or resize a BufferedImage?</title>
		<link>http://helpdesk.objects.com.au/java/how-do-i-scale-a-bufferedimage?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-i-scale-a-bufferedimage</link>
		<comments>http://helpdesk.objects.com.au/java/how-do-i-scale-a-bufferedimage#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:33:58 +0000</pubDate>
		<dc:creator>objects</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[AffineTransform]]></category>
		<category><![CDATA[BufferedImage]]></category>

		<guid isPermaLink="false">http://helpdesk.objects.com.au/?p=576</guid>
		<description><![CDATA[There are two main ways to scale an image. The first is to &#8216;paint&#8217; a scaled version of the image to a new image of the required size. // Create new (blank) image of required (scaled) size BufferedImage scaledImage = new BufferedImage( width, height, BufferedImage.TYPE_INT_ARGB); // Paint scaled version of image to new image Graphics2D [...]]]></description>
		<wfw:commentRss>http://helpdesk.objects.com.au/java/how-do-i-scale-a-bufferedimage/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How do I read an image from a byte array in Java?</title>
		<link>http://helpdesk.objects.com.au/java/how-do-i-read-an-image-from-a-byte-array-in-java?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-i-read-an-image-from-a-byte-array-in-java</link>
		<comments>http://helpdesk.objects.com.au/java/how-do-i-read-an-image-from-a-byte-array-in-java#comments</comments>
		<pubDate>Thu, 30 Oct 2008 00:11:40 +0000</pubDate>
		<dc:creator>objects</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[BufferedImage]]></category>
		<category><![CDATA[ByteArrayInputStream]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[ImageIO]]></category>

		<guid isPermaLink="false">http://helpdesk.objects.com.au/?p=481</guid>
		<description><![CDATA[Create a ByteArrayInputStream from your byte array and then use ImageIO class to read image from that stream. InputStream in = new ByteArrayInputStream(bytearray); BufferedImage image = ImageIO.read(in); Related posts: How do I convert a Java Image to a png byte array? The ImageIO class can be used to write an image... How do I convert [...]]]></description>
		<wfw:commentRss>http://helpdesk.objects.com.au/java/how-do-i-read-an-image-from-a-byte-array-in-java/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

